American Standard Y-Strainer, 150 LB, 300 LB - China Topper

American Standard Y-Strainer

American Standard Y-Strainer
Model No.: SH41W Hits: 106
China Y-Strainer manufacturer offers American Standard Y-Strainers, 150 LB, 300 LB, DN15-600, 1/2-24 Inch, suitable for steam, air, oil, water & gas.

Previous: Basket Strainer


  • American standard Y-strainer can filtrate particle contained in fluid to protect compressors, pumps and other equipments, and ensure they regular working.
     
    American standard Y-strainer is suitable for steam, air, oil, water, weak corrosive gas and other fluid. It has advantages of rapid through flow, small pressure losings, strong pollution resistance, etc.  

    Dimensions 
    Pressure  Nominal Diameter DN Dimensions(mm)
     









    150lb
    /in /mm L D D1 D2 B f n.-φ
    1/2 15 142 89 60.5 35 10 1.6 4-φ15
    3/4 20 142 98 70 43 11 1.6 4-φ15
    1 25 160 108 79.5 51 12 1.6 4-φ15
    1-1/4 32 180 117 89 64 13 1.6 4-φ15
    1-1/2 40 200 127 98.5 73 15 1.6 4-φ15
    2 50 203 152 120.5 92 16 1.6 4-φ19
    2-1/2 65 216 178 139.5 105 18 1.6 4-φ19
    3 80 241 190 152.5 127 19 1.6 4-φ19
    4 100 292 229 190.5 157 24 1.6 8-φ19
    5 125 358 254 216 186 24 1.6 8-φ22
    6 150 406 279 241.5 216 26 1.6 8-φ22
    8 200 495 343 298.5 270 29 1.6 8-φ22
    10 250 622 406 362 324 31 1.6 12-φ25
    12 300 699 483 432 381 32 1.6 12-φ25
    14 350 787 535 476 413 35 1.6 12-φ29.5
    16 400 914 600 540 470 37 1.6 16-φ29.5
    18 450 978 635 578 533.5 40 1.6 16-φ32.5
    20 500 978 700 635 584 43 1.6 20-φ32.5
    24 600 1295 815 749.5 692 48 1.6 20-φ35.5
     
    Pressure Nominal Diameter DN Dimensions(mm)
     






    300lb
    /in L D D1 D2 B f n.-φ
    1/2" 165 95 66.5 35 16 1.6 4-φ15
    3/4" 165 117 82.5 43 16 1.6 4-φ19
    1" 190 124 89 51 18 1.6 4-φ19
    1-1/4" 190 133 98.5 64 19 1.6 4-φ19
    1-1/2" 229 156 114.5 73 21 1.6 4-φ19
    2" 267 165 127 92 23 1.6 8-φ19
    2-1/2" 292 190 149 105 26 1.6 8-φ22
    3" 318 210 168.5 127 29 1.6 8-φ22
    4" 356 254 200 157 32 1.6 8-φ22
    5" 400 279 235 186 35 1.6 8-φ22
    6" 445 318 270 216 37 1.6 12-φ22
    8" 559 381 330 270 42 1.6 12-φ25
    10" 622 444 387.5 324 47.7 1.6 16-φ29
    12" 711 521 451 381 50.8 1.6 16-φ32
Request a quote

Similar Products

Related searches