Model |
Nominal Pressure PN(MPa) |
Testing Pressure PS(MPa) |
Applicable Medium | Working Temperature(℃) | |
Shell | Sealing | ||||
X14T-1.0 | 1.0 | 1.5 | 1.1 | Water, steam, oil | ≤100 |
Nominal Diameter DN(mm) |
Pipe Thread G |
Dimensions(mm) | |||
H | L | h | □S | ||
15 | 1/2 | 117 | 85 | 30 | 12 |
20 | 3/4 | 126 | 90 | 34 | 16 |
25 | 1 | 160 | 110 | 42 | 18 |
32 | 11/4 | 176 | 130 | 48 | 18 |
40 | 11/2 | 210 | 150 | 64 | 26 |
50 | 2 | 238 | 170 | 76 | 28 |
65 | 21/2 | 250 | 220 | 80 | 30 |
80 | 3 | 340 | 250 | 115 | 38 |
100 | 4 | 350 | 300 | 125 | 42 |
Model | Body | Plug | Packing Gland | Packing |
X14T-1.0 |
Cast steel |
Cast copper |
Cast steel |
Oil immersed asbestos plate+ flexible graphite |