Model | Nominal Pressure PN(MPa) |
Testing Pressure PS(MPa) | Applicable Medium | Working Temperature(℃) | |
Shell | Sealing | ||||
X43W-1.0C | 1.0 | 1.5 | 1.1 | Gas, oil | ≤200 |
Nominal Diameter DN(mm) |
Dimensions(mm) | ||||
L | D | D1 | D2 | z-φd | |
15 | 80 | 80 | 55 | 40 | 4╳12 |
20 | 90 | 90 | 65 | 50 | 4╳12 |
25 | 100 | 100 | 75 | 60 | 4╳12 |
32 | 115 | 120 | 90 | 70 | 4╳14 |
40 | 130 | 130 | 100 | 80 | 4╳14 |
50 | 145 | 140 | 110 | 90 | 4╳14 |
65 | 160 | 160 | 130 | 110 | 4╳14 |
80 | 200 | 185 | 150 | 125 | 4╳18 |
100 | 230 | 205 | 170 | 145 | 4╳18 |
125 | 250 | 235 | 200 | 175 | 8╳18 |
150 | 320 | 260 | 225 | 200 | 8╳18 |
200 | 350 | 315 | 280 | 255 | 8╳18 |
Model | Body | Plug | Packing Gland | Packing |
X43W-0.6 |
Grey cast iron | Grey cast iron | Malleable cast iron | Oil immersed asbestos plate flexible graphite |