Model | Nominal Pressure PN(MPa) |
Testing Pressure PS(MPa) |
Applicable Medium | Working Temperature(℃) | |
Shell | Sealing | ||||
X13T-1.0 | 1.0 | 1.5 | 1.1 | Water, steam, oil | ≤100 |
Nominal Diameter DN(mm) |
Pipe Thread G |
Dimensions(mm) | ||||
L | □S | □S1 | h2 | H | ||
15 | 1/2 | 85 | 30 | 12 | 26 | 99 |
20 | 3/4 | 90 | 36 | 16 | 34 | 124 |
25 | 1 | 110 | 46 | 18 | 38 | 133 |
32 | 11/4 | 130 | 55 | 18 | 45 | 152 |
40 | 11/2 | 150 | 60 | 26 | 55 | 212 |
50 | 2 | 170 | 75 | 28 | 74 | 260 |
65 | 21/2 | 220 | 90 | 32 | 82 | 295 |
80 | 3 | 250 | 105 | 36 | 125 | 327 |
100 | 4 | 300 | 140 | 46 | 135 | 425 |
Model | Body | Plug | Packing Gland | Packing |
X13T-1.0 |
Cast iron |
Cast copper |
Cast iron |
Oil immersed asbestos plate+ flexible graphite |